SPECIFICATION BITUMEN AH-50:
SPECIFICATION OF BITUMEN AH-50 |
|||
SPECIFICATION |
UNIT |
VALUE |
TEST METHOD |
Penetration | 1/10 Millimetres (mm) | 40-50 | ASTM D5 |
Softening Point | Degree Celsius (°C) | 48-56 | ASTM D36 |
Density, 25°C | Kilogram per Cubic Meter (kg/m³) | 1.000/1.060 | ASTM D71/D3289 |
Ductility, 25°C | Centimetres per Second (cm/s) | 100 min | ASTM D113 |
Loss On Heating | Weight Percentage (WT%) | 0.2 Max | ASTM D6 |
Drop-in Penetration After Heating | Percentage (%) | 20 max | ASTM D6/D5 |
Flash Point (Cleveland Open Cup) | Degree Celsius (°C) | 250 min | ASTM D92 |
Solubility in Trichloroethylene | Weight Percentage (WT%) | 99.5 min | ASTM D4 |
Spot Test | Negative (−) or Positive (+) | Negative | AASHOT 102 * |
Bitumen Content | Percentage (%) | 99.9 min | ASTM D4 |
BITUMEN AH-50